| Frame | 4130 double butted crmo, heat treated front triangle, TA sliding dropouts, rack / fender mounts, 68 mm BSA BB shell |
| Fork | 4130 crmo, TA, rack / fender mounts, internal hub dynamo cable routing |
| Handlebar | BOMBTRACK CX-10 drop bar, 31.8 mm, 10° flare |
| Grips | BOMBTRACK CONTROL bar tape |
| Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
| Headset | NECO H282 sealed external aheadset, 1.1/8'' |
| Levers | TEKTRO RL-340 brake levers |
| Shifter | - |
| Brakes | TEKTRO MIRA post mount mechanic disc brakes with 160 mm rotors |
| Crankset | BOMBTRACK TAF19 aluminium crank, 24 mm spindle |
| BB | BSA sealed BB, external cups |
| Pedals | WELLGO B109N flat pedal |
| Chain | KMC X9 chain, 1/2'' x 11/128'', 98L |
| Chainring | BOMBTRACK RIDGE aluminium chainring, narrow-wide, 42 T |
| Cassette | 16 T heat treated crmo, 1/2'' x 11/128'' |
| Front derailleur | - |
| Rear derailleur | - |
| Front hub | BOMBTRACK ARC sealed hub, 6-bolt disc |
| Rear hub | BOMBTRACK ARC sealed hub, 11-speed, 6-bolt disc |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Front rim | WTB ST i19 double wall, TCS 2.0, 32h |
| Rear rim | WTB ST i19 double wall, TCS 2.0, 32h |
| Saddle | BOMBTRACK ORIGIN saddle |
| Seat post | BOMBTRACK BEECH 27.2 mm x 300 mm |
| Seat clamp | BOMBTRACK ORIGIN 29.8 mm |
| Front tire | "XS - S 650B VEE TIRE SPEEDSTER 38-584 / M - XL 700C VEE TIRE SPEEDSTER 40-622 |
| Rear tire | "XS - S 650B VEE TIRE SPEEDSTER 38-584 / M - XL 700C VEE TIRE SPEEDSTER 40-622 |
| Fender | - |
| Rack | - |
| Light | - |
| Weight | 11.4 kg (size M) |
| Weight frameset | 2480 g frame (size M, incl. TA, hanger) / 1370 g fork (300 mm steerer, incl. TA) |
| Maximum rider weight | 120 kg incl. luggage |
| ASTM riding condition | 2 |
Smaller items will be shipped Royal Mail Tracked Shipped same day if before 3.:00PM and in Stock
Larger Items will be sent DPD for Next day if ordered before 2:00 PM and are fully in stock at time.
For more info on shipping see bottom of the page.