| Model | MUNROE CARGO |
| Color 1 | Matt Teal |
| Color 2 | - |
| Frame | 6061-T6 hydroformed aluminium, TA, rack / fender mounts, 68 mm BSA BB shell |
| Fork | 6061 aluminium, TA dropouts, with fender mounts, internal light cable routing |
| Handlebar | Bombtrack Origin flat bar, 31.8 mm, 8° backsweep |
| Grips | Bombtrack Scroll grips |
| Stem | Bombtrack Wander forged aluminium stem, +17° |
| Headset | Neco H52MP sealed integrated aheadset, 1.1/8'' |
| Levers | Shimano BL-M200 hydraulic brake levers |
| Shifter | Microshift SL-M859 shifter 2 x 9 |
| Brakes | Shimano BR-MT200 post mount hydraulic disc brake |
| Rotor | Shimano SM-RT26 160 mm rotors |
| Crankset | Bombtrack Aude aluminium crank, square taper |
| BB | BSA sealed BB, 119 mm, square taper |
| Pedals | Wellgo B109N flat pedal |
| Chain | KMC X9 chain, 1/2" x 11/128" |
| Chainring | Forged steel, 36 / 22 T |
| Cassette | Microshift CS-H092 9-speed, 11 - 36 T |
| Front derailleur | Microshift FD-M462-B |
| Rear derailleur | Microshift RD-M46S |
| Front hub | Bombtrack Arc sealed hub, 6-bolt disc |
| Rear hub | Bombtrack Arc sealed hub, 11-speed, 6-bolt disc |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Front rim | Bombtrack Lune double wall, i24, 20" |
| Rear rim | Bombtrack Lune double wall, i24, 27.5" |
| Saddle | Bombtrack Fuzz saddle |
| Seat post | Bombtrack Beech 27.2 mm x 400 mm |
| Seat clamp | Bombtrack Origin 31.8 mm |
| Front tire | Kenda Kranium 20 x 2.3" |
| Rear tire | Kenda Kwick Seven.5 27.5 x 2.2" |
| Fender | - |
| Rack | Bombtrack Cargo frontrack, aluminium |
| Kickstand | Center mount double leg kickstand |
| Light | - |
| Weight | 14.8 kg (size M) |
| Weight frameset | 3240 g frame (size M, incl. TA, hanger, rack and bolts) / 770 g fork (400 mm steerer) |
| Maximum rider weight | 140 kg incl. luggage |
| ASTM riding condition | 1 |
| BB standard | BSA - 68 mm shell width |
| Headset standard (S.H.I.S.) | IS42 / 28.6 | IS42 / 30 |
| Headset crown race angle | 45° |
| Fork steerer inner diameter | 24.6 mm |
| Fork max tire clearance w/o fender | 20'' x 2.5'' |
| Frame max tire clearance w/o fender | 27.5'' x 2.2'' |
| Maximum chainring clearance 1x | 42 T with 45 mm chainline |
| Maximum chainring clearance 2x | 52 / 38 T with 45 mm chainline |
| Seat post diameter | 27.2 mm |
| Seat clamp diameter | 31.8 mm |
| Front derailleur clamp diameter | 31.8 mm |
| Frame front derailleur compatible | yes |
| Brake mount front | PM 6'' |
| Brake mount rear | PM 6'' |
| Maximum rotor clearance front | 180 mm |
| Maximum rotor clearance rear | 180 mm |
| Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
| Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
| ISO testing standard | MTB |
| Crankarm | 170 mm |
| Q Factor | 174 mm |
| BCD crank | 104 mm / 64 mm, 4 bolts |
| Chainring offset | 0 mm |
| Chainline | 49 mm |
| Spoke length front wheel | 182 mm, 184 mm |
| Spoke length rear wheel | 270 mm, 269 mm |
| Spoke count (front / rear) | 36 / 36 |
| ERD | 380 mm / 563 mm |
| Front hub PCD | 58 mm |
| Rear hub PCD | 58 mm |
| Front hub flange distance / offset | 56.5 mm center to center / 6.6 mm |
| Rear hub flange distance / offset | 51 mm center to center / 8.8 mm |
| Stem length | 60 mm |
| Stem angle | 17° |
| Headset spacers | 2 x 10 mm, 1 x 5 mm |
| Seat post offset | 24 mm |
| Seat post length | 400 mm |
| Bike trailer | approved |
| Seat tube mounted child seat | approved |
| Derailleur hanger | BT-DH-023 |
| Frame small parts | - |
| Hub end caps front | BT-HC-012 |
| Hub end caps rear | BT-HC-017 |
| Cassette body | BT-CB-006 |
| Crankarm bolt | - |
| Through axle front | BT-TA-F-603 |
| Through axle rear | BT-TA-R-603 |
Smaller items will be shipped Royal Mail Tracked Shipped same day if before 3.:00PM and in Stock
Larger Items will be sent DPD for Next day if ordered before 2:00 PM and are fully in stock at time.
For more info on shipping see bottom of the page.